| # | Author | ||||||||
| 5201 | HighSense | 6.89 | 5.99 | - | - | - | - | - | - |
| 5202 | Fl44sh | 4.74 | 6.56 | - | 2.8 | - | - | - | - |
| 5203 | Avangard2004_ | 7.72 | - | - | - | - | - | - | - |
| 5204 | Ninylik | 7.31 | 2.95 | - | - | - | - | - | - |
| 5205 | Missbabayaga | 7.37 | 2.95 | - | - | - | - | - | - |
| 5206 | lena_776 | 7.03 | 4.2 | - | - | - | - | 2.91 | - |
| 5207 | algisrr | 7.71 | - | - | - | - | - | - | - |
| 5208 | smakota | 7.6 | 4.17 | - | - | - | 2.44 | - | - |
| 5209 | ΠΠΎΠ²ΡΠΈΠΊ68 | 7.63 | 2.65 | - | - | - | - | - | - |
| 5210 | ΠΡΠ²ΡΠΈΠΉ | 6.49 | 7.12 | - | - | - | - | - | - |
| 5211 | beer.dealer | 6.83 | 7.23 | - | - | - | - | - | - |
| 5212 | ric | 7.63 | - | - | - | 2.41 | - | 2.95 | - |
| 5213 | ya_keku | 7.63 | 4.22 | - | - | - | - | - | - |
| 5214 | karfagen32 | 6.71 | 6.63 | - | - | - | - | - | - |
| 5215 | VΠΈΠ»ΠΊΠ° | 5.95 | 6.52 | - | - | - | - | - | - |
| 5216 | _BARS_ | 7.7 | - | - | - | - | - | - | - |
| 5217 | ΠΡΠ«Π½Ρecca | 7.1 | 7.4 | - | - | - | - | - | - |
| 5218 | Reaktivnyipankreatit | 7.7 | - | - | - | - | - | - | - |
| 5219 | Kasana | 5.09 | 7.57 | - | - | 2.38 | - | - | - |
| 5220 | brya | 7.52 | 2.77 | - | - | - | - | - | - |
| 5221 | torisbor | 7.7 | - | - | - | - | - | - | - |
| 5222 | ALIGATOR_mgn | 7.48 | 6.46 | - | - | 2.13 | - | - | - |
| 5223 | capone | 6.88 | 5.95 | - | - | - | - | - | - |
| 5224 | ΠΠΎΡ@Π½ΠΈΠΊ | 7.69 | - | - | - | - | - | - | - |
| 5225 | Π·Π²Π΅ΡΡΡΠ° | 4.2 | 7.53 | - | - | - | - | - | - |
| 5226 | fox573 | 6.4 | 7.63 | - | - | 2.48 | - | - | - |
| 5227 | casper-creative | 6.69 | 7.63 | - | - | - | 2.62 | - | - |
| 5228 | ΠΠΉΠ»Π°Ρ | 7.09 | 6.81 | - | - | 6.56 | 2.81 | - | - |
| 5229 | NE0 | 6.85 | 6.21 | - | - | - | - | - | - |
| 5230 | i_kira | 6.86 | 5.88 | - | - | - | 2.92 | - | - |
| 5231 | vorbei | 7.27 | 4.73 | - | - | 2.27 | - | - | - |
| 5232 | AxeL-BieVich | 5.35 | 7.89 | - | - | - | - | - | - |
| 5233 | Patriot59 | 7.07 | 6.91 | - | - | - | - | - | - |
| 5234 | FoxBunny | 2.32 | 7.63 | - | - | - | - | - | - |
| 5235 | CAMCOH | 7.64 | 2.47 | - | - | - | - | - | - |
| 5236 | StENn | - | 7.68 | - | - | - | - | - | - |
| 5237 | )(ΠΎΠΌΡΠΊ | 6.75 | 5.89 | - | - | - | - | - | - |
| 5238 | ΠΊ@ΡΠ΅ΡΠΈΠ½ΠΊ@ | 6.53 | 7.44 | - | - | - | - | - | - |
| 5239 | Strellok | 7.41 | 2.89 | - | - | - | - | - | - |
| 5240 | Π’ΠΈΠΌoΠ½ | 7.37 | 6.81 | - | - | - | - | - | - |
| 5241 | Anneeta | 6.13 | 6.9 | - | - | - | - | - | - |
| 5242 | k0RIZza | 4.52 | 6.26 | - | - | 2.65 | - | 4.44 | - |
| 5243 | _den_acab_ | 2.31 | 7.56 | - | 2.52 | - | - | - | - |
| 5244 | Rembra | 7.57 | 2.59 | - | - | - | - | - | - |
| 5245 | dizel89 | 7.07 | 4.68 | - | - | - | - | - | - |
| 5246 | Kolibrii | 6.47 | 5.58 | - | - | - | - | 2.75 | - |
| 5247 | 4i4ic | 5.32 | 7.7 | - | - | - | - | - | - |
| 5248 | maumastoks | 7.67 | - | - | - | - | - | - | - |
| 5249 | Silverfoxie | 7.14 | 4.86 | - | - | - | - | - | - |
| 5250 | Ro-man | 7.05 | 5.79 | - | - | - | - | - | - |


