| # | Author | ||||||||
| 5401 | Night Rain | 6.44 | - | - | - | 2.56 | - | - | - |
| 5402 | garbuzyonok | 3.79 | 6.35 | - | - | - | - | - | - |
| 5403 | Staleks | - | - | - | - | 6.78 | - | - | - |
| 5404 | Chameleon_32 | 5.33 | 5.72 | - | - | - | - | - | - |
| 5405 | myxep | 5.69 | 5.65 | 1.86 | - | - | - | - | - |
| 5406 | Catti-smr | 5.83 | 4.52 | - | - | - | - | - | - |
| 5407 | [Tesla] | 6.22 | 5.26 | - | - | - | - | - | - |
| 5408 | else1 | 6.67 | 2.23 | 1.88 | - | - | - | - | - |
| 5409 | 34rus!Petro | - | 6.78 | - | - | - | - | - | - |
| 5410 | addonn | 5.8 | - | - | - | 5.75 | - | - | - |
| 5411 | maxsemenov | 3.15 | 6.95 | 3.13 | - | - | - | - | - |
| 5412 | mironov | 5.48 | 4.61 | - | - | - | - | - | - |
| 5413 | Den Magadan | 5.28 | 4.86 | - | - | - | - | - | - |
| 5414 | Splintter | 5.88 | 2.8 | - | - | 2.43 | - | - | - |
| 5415 | -ΠΠΎΡΠΈΠΊ- | 6.23 | 2.95 | - | - | - | - | - | - |
| 5416 | Bahtin | 2.57 | 5.67 | 2.58 | - | - | - | - | - |
| 5417 | 19th | 6.39 | 3.86 | 2.51 | - | - | - | - | - |
| 5418 | ΠΠΠ³Π°ΡΠΈΠ~ | 6.35 | 3.77 | - | - | - | - | - | - |
| 5419 | mochalkina | 6.77 | - | - | - | - | - | - | - |
| 5420 | ΠΠΎΠΏΠ½ΠΈΠΊ&ΠΌΠΎΠ½ΡΠΈΡΠΎΠ²ΠΊΠ° | 6.39 | 2.49 | - | - | - | - | - | - |
| 5421 | Kapitanskaya Do4ka | 6.77 | - | - | - | - | - | - | - |
| 5422 | TatkΠ° | 2.95 | 5.93 | - | - | - | - | - | - |
| 5423 | *ΠΠΎΠ‘ΡΠ―ΠΊΠ* | 2.85 | 3.79 | 4.97 | - | - | - | - | - |
| 5424 | Prizzz | - | 4.83 | - | - | 4.77 | - | - | - |
| 5425 | Alex_Zoom | 6.1 | 2.2 | 2.67 | - | - | - | - | - |
| 5426 | Ponchucha | 6.71 | - | - | - | 2.15 | - | - | - |
| 5427 | $erp | 6.77 | - | - | - | - | - | - | - |
| 5428 | Bearn | 4.76 | 4.84 | - | - | - | - | - | - |
| 5429 | kalin74 | 5.35 | 4.75 | - | - | - | - | - | - |
| 5430 | Midnight Viki | - | 2.38 | 6.45 | - | - | - | - | - |
| 5431 | Aidas | 6.77 | - | - | - | - | - | - | - |
| 5432 | Anto25 | 6.77 | - | - | - | - | - | - | - |
| 5433 | Dvizenie | 2.61 | 6.31 | - | - | - | - | - | - |
| 5434 | Small_pnd | 4.73 | - | 4.88 | - | - | - | - | - |
| 5435 | Antikorper | 6.77 | - | - | - | - | - | - | - |
| 5436 | svirtsovaolga | 5.15 | - | 5.49 | - | - | - | - | - |
| 5437 | White Fox | 5.68 | 2.75 | 2.09 | - | 2.62 | - | 2.33 | - |
| 5438 | Beverly | 6.22 | 5.48 | - | - | - | - | - | - |
| 5439 | *ΠΠΠΠΠ ΠΠ* | 5.04 | 5.36 | 1.61 | - | - | - | 2.57 | - |
| 5440 | Fuji | 6.66 | 2.65 | 1.62 | - | - | - | - | - |
| 5441 | Chekist | 6.43 | 2.53 | - | - | - | - | - | - |
| 5442 | GKN | 6.81 | - | 3.17 | - | - | - | - | - |
| 5443 | Badik | 5.94 | 5.19 | - | - | - | - | - | - |
| 5444 | SPOk | 3.84 | - | - | - | 6.46 | - | - | - |
| 5445 | -=DaNCeR=- | 6.61 | 2.26 | - | - | - | - | - | - |
| 5446 | ShumakDV | 6.76 | - | - | - | - | - | - | - |
| 5447 | med_Dolphin | 4.91 | 6.5 | - | - | - | - | - | - |
| 5448 | DieZel | 6.46 | 1.91 | 2.61 | - | - | - | - | - |
| 5449 | solenko | 6.76 | - | - | - | - | - | - | - |
| 5450 | Vicious | 6.35 | 2.68 | - | - | - | - | - | - |


