| # | Author | ||||||||
| 951 | San.hes | 6.06 | 7.61 | 4.08 | - | 6.44 | 2.55 | 5.44 | - |
| 952 | Belmondo | 6.51 | - | - | - | - | 2.55 | - | - |
| 953 | Tolik_R | 6.53 | - | - | - | - | 2.55 | - | - |
| 954 | Spektator | 5.95 | - | - | - | - | 2.55 | - | - |
| 955 | Batarejka | 2.32 | 4.09 | 0.97 | - | - | 2.55 | - | - |
| 956 | MakuBeXXX | 8.56 | 8.81 | 6.21 | 2.23 | 4.55 | 2.54 | 2.67 | - |
| 957 | hi-bye | 8.53 | 8.31 | 6.27 | 2.75 | 4.75 | 2.54 | 4.9 | - |
| 958 | pavel_sheglov | 7.15 | 7.77 | - | - | - | 2.54 | - | - |
| 959 | meshnyan | 6.23 | 7.89 | - | - | - | 2.54 | - | - |
| 960 | lemyrka | 8.11 | 7.66 | 3.84 | - | - | 2.54 | 2.83 | - |
| 961 | ΠΡΠΈΡΠΈΠ°Π½ | 7.26 | 4.3 | 6.78 | - | 2.8 | 2.54 | - | - |
| 962 | ΠΠ³Π΅Π½Ρ 009 | 5.87 | 2.52 | - | - | 2.56 | 2.54 | - | - |
| 963 | R-name | 6.01 | 2.89 | - | - | - | 2.54 | - | - |
| 964 | TEANA | 5.87 | 2.52 | - | - | - | 2.54 | - | - |
| 965 | Paranoid | 4.3 | - | - | - | - | 2.54 | - | - |
| 966 | Lemurik | 2.3 | - | - | - | - | 2.54 | - | - |
| 967 | AΠ»Π΅Π½ΠΊΠ° | 1.85 | - | - | - | - | 2.54 | - | - |
| 968 | naya | - | - | - | - | - | 2.54 | - | - |
| 969 | Asiaber | 8.16 | 8.17 | 3.73 | 2.37 | 2.51 | 2.53 | 5.74 | 2.36 |
| 970 | ΠΠ΅ΡΠ½ΡΠΉ_ | 7.72 | 3.69 | 7.24 | - | 5.97 | 2.53 | - | - |
| 971 | Shams31 | 2.43 | 7.23 | - | - | - | 2.53 | - | - |
| 972 | Πist | 5.28 | - | 6.31 | - | - | 2.53 | - | - |
| 973 | Sir Caball`er | 2.5 | 3.86 | - | - | - | 2.53 | - | - |
| 974 | Kosha31 | 2.43 | - | - | - | - | 2.53 | - | - |
| 975 | cTax | 7.71 | 6.73 | 4.02 | 2.66 | 2.67 | 2.52 | - | - |
| 976 | Sakh | 7.91 | 6.92 | 1.79 | - | - | 2.52 | 2.33 | - |
| 977 | Vengeance | 6.51 | 5.53 | 2.78 | - | 2.67 | 2.52 | - | - |
| 978 | Sicily | 6.48 | 4.82 | 3.65 | - | - | 2.52 | - | - |
| 979 | Sinichka_03_RUS | 2.88 | 4.34 | - | - | - | 2.52 | - | - |
| 980 | ΠΡΡΠΎΠ±ΠΎΡ | - | - | 1.63 | - | - | 2.52 | - | - |
| 981 | ziArt | 7.18 | 8.33 | 4.05 | - | 7 | 2.51 | - | 6.58 |
| 982 | EaZy | 7.07 | 7.38 | - | - | - | 2.51 | - | - |
| 983 | Gloria | 7.6 | 8.33 | 3.96 | - | 2.24 | 2.51 | - | - |
| 984 | nEponyatNo | 7.36 | 7.75 | 4.65 | - | - | 2.51 | - | - |
| 985 | mao.tsk | 5.14 | 7.48 | 4.17 | - | - | 2.51 | 2.1 | - |
| 986 | RuNo | 6.37 | 5.89 | 1.77 | - | - | 2.51 | - | - |
| 987 | Fuera | 0.72 | 6.53 | 4.98 | - | - | 2.51 | 2.1 | - |
| 988 | Invertor | 0.72 | 4.39 | - | - | - | 2.51 | 2.1 | - |
| 989 | NΠ°zgul~ | 3.13 | - | - | - | - | 2.51 | - | - |
| 990 | Andrey_lsd | - | - | - | - | - | 2.51 | - | - |
| 991 | Kucher1 | 8.39 | 8.59 | 1.89 | - | 6.43 | 2.5 | - | 4.71 |
| 992 | Dinamic | 7.69 | 8.08 | 7.6 | - | 2.54 | 2.5 | 1.44 | - |
| 993 | mΠ°loi | 2.33 | 6.5 | - | - | - | 2.5 | - | - |
| 994 | V_W | 5.7 | 4.02 | - | - | - | 2.5 | - | - |
| 995 | ΠΠΌΠΈΡΡΠΈΠΉ ΠΠ»ΡΡ ΠΎΠ²ΡΠΊΠΈΠΉ | - | - | - | - | 2.61 | 2.5 | - | - |
| 996 | bird_govorun | 9.3 | - | 8.2 | 2.69 | 6.81 | 2.49 | - | - |
| 997 | -vetall- | 8.45 | 8.35 | - | - | 5.76 | 2.49 | - | - |
| 998 | TΠΎΡ Π° | 7.02 | 8.51 | 4.2 | - | 5.94 | 2.49 | 2.08 | 4.82 |
| 999 | ΠΡΠΌΡΡ | 8.41 | 6.96 | - | - | - | 2.49 | 4.73 | - |
| 1000 | ΠΠΆΠΈΠ³Π»ΠΈΠΏΡΡ | 8.87 | 8.9 | 7.83 | 5.28 | 5.71 | 2.49 | 4.99 | - |


