| # | Author | ||||||||
| 1551 | [ex]Ali | 7.3 | 8.43 | 4.64 | - | - | - | - | - |
| 1552 | MerZavo4k@ | 8.59 | 4.95 | - | - | - | - | 4.89 | - |
| 1553 | Pvhawk | 8.78 | 7.71 | - | - | - | - | - | - |
| 1554 | Korzuk | 8.65 | 4.37 | 2.7 | 2.76 | 7.36 | - | - | 4.99 |
| 1555 | anatoli4 | 8.17 | 8.09 | - | - | - | - | - | - |
| 1556 | vyk | 8.5 | 5.99 | 6 | - | - | - | - | - |
| 1557 | ΠΡΠ΄ΚΠ³Π° | 8.15 | 8.25 | 4.23 | - | - | - | - | - |
| 1558 | Kimon | 8.72 | 2.87 | 2.92 | - | - | - | - | - |
| 1559 | SPECTER | 7.42 | 8.73 | 7.34 | - | 2.89 | - | - | - |
| 1560 | lelik46 | 8.71 | 7.96 | - | - | - | - | - | - |
| 1561 | ΠΠ½Π΅Π»ΠΊΠ° | 7.16 | 8.6 | - | - | - | - | - | - |
| 1562 | Πrtemka | 8.51 | 2.36 | 8.5 | 2.72 | - | - | - | - |
| 1563 | Π‘ΡΠ°ΡENΡΠΊΠΈΠΉ | 8.55 | 7.71 | 2.76 | - | - | - | - | - |
| 1564 | sliverdrum | 8.18 | 8.04 | 6.65 | - | 5.51 | - | - | - |
| 1565 | sporttiw | 8.51 | 8.69 | 8.41 | 8.38 | 4.7 | - | - | - |
| 1566 | Skymaks | 6.14 | 2.95 | 8.45 | - | - | - | - | - |
| 1567 | Π‘Π½Π΅Π³ | 8.69 | 8.08 | 3.92 | - | - | - | 2.95 | - |
| 1568 | Demo_S | 8.41 | 8.72 | 1.92 | - | - | - | - | - |
| 1569 | -GROM- | 7.3 | 7.85 | 3.49 | - | 8.54 | - | 4.65 | - |
| 1570 | Ρ ΡΠ΅Π±Ρ Π½ΠΈΡ ΡΡ Ρ ΠΌΠ΅Π½Ρ ΠΌΠΈΠ½ΡΡ ΠΌΠ°ΡΠΈΠ½Π° | 8.5 | 7.96 | - | - | - | - | - | - |
| 1571 | oβyarik | 8.51 | 6.64 | 5.9 | - | - | - | - | - |
| 1572 | DeDinc | 8.79 | 6.78 | 7.75 | 7.59 | 7.72 | - | - | 4.99 |
| 1573 | slonyrka | 3.26 | 8.93 | - | - | - | - | 2.94 | - |
| 1574 | Legioner88 | 6.9 | 2.95 | - | - | 8.24 | - | - | - |
| 1575 | 0asis | 7.9 | 8.12 | 4.35 | - | - | - | 2.95 | - |
| 1576 | taurussys | 2.58 | 8.8 | - | - | - | - | - | - |
| 1577 | Dolphina | 7.44 | 8.37 | 2.44 | - | 2.66 | - | 7.29 | - |
| 1578 | *LesENok* | 6.74 | 7.41 | 9.12 | - | - | - | - | - |
| 1579 | ΠΠ°Π½Π΄ΠΈΡΠΊa | 7.42 | 8.68 | 7.34 | - | 2.89 | - | - | - |
| 1580 | Alenkin | 8.68 | 7.23 | - | - | - | - | - | - |
| 1581 | -=Fantom=- | 8.28 | 8.43 | 4.52 | - | 4.88 | - | 2.49 | - |
| 1582 | Felicity | 8.65 | 5.7 | 5.84 | 2.89 | - | - | - | - |
| 1583 | π₯Hottπ₯ | 8.18 | 8.43 | 4.63 | - | - | - | 2.91 | - |
| 1584 | vls | 8.79 | 6.63 | - | - | - | - | - | - |
| 1585 | Mihyta | 8.48 | 7.87 | - | - | - | - | - | - |
| 1586 | Huxley | 8.69 | 7.53 | 7.56 | - | - | - | - | - |
| 1587 | KsO | 8.77 | 2.95 | 6.57 | - | - | - | - | - |
| 1588 | Lumenistetika | 8.75 | - | 2.93 | - | - | - | - | - |
| 1589 | a1d1k | 8.54 | 7.33 | 6.62 | - | - | - | - | - |
| 1590 | ΠΠΉΠ±ΠΎΠΠΈΠ΄ΠΊΠ° | 8.75 | 6.01 | 5.85 | - | - | - | - | - |
| 1591 | Jambo | 8.14 | 8.29 | 7.05 | - | - | - | - | - |
| 1592 | tatka. | 8.25 | 6.84 | - | - | 6.16 | - | - | - |
| 1593 | ΠΠ Π’ | 2.55 | 8.74 | - | - | - | - | 2.93 | - |
| 1594 | antoxa_ipaq | 7.64 | 7.1 | 8.47 | - | - | - | - | - |
| 1595 | battON | 7.87 | 8.82 | 4.99 | - | - | - | - | - |
| 1596 | minzdrav89 | 7.37 | 8.53 | - | - | - | - | - | - |
| 1597 | BarbedWire | 8.57 | 7.66 | - | - | - | - | - | - |
| 1598 | GRomaN | 8.7 | 5.12 | 6.73 | - | - | - | - | - |
| 1599 | ΠΠ»ΠΈΡΠ°ΠΊ | 9.15 | 7.37 | 8.45 | 7.55 | 2.95 | - | - | - |
| 1600 | Mozgun | 8.79 | 2.41 | - | - | 2.63 | - | - | - |


