| # | Author | ||||||||
| 1951 | 2ROK | 6.92 | 7.81 | - | - | - | - | - | - |
| 1952 | Hades | 7.53 | - | 5.74 | - | - | - | - | - |
| 1953 | BMWIST | 4.99 | 7.42 | - | - | - | - | - | - |
| 1954 | Bakk | 4.61 | 4.62 | 7.35 | - | - | - | - | - |
| 1955 | ΠΠΆΡΠΌ | 7.48 | 8.12 | 4.72 | - | 2.9 | - | - | - |
| 1956 | angeltroyan | 7.69 | 2.77 | 6.53 | - | - | - | - | - |
| 1957 | ΠΠ΅ΠΎΠ½ | 7.97 | 7.92 | 1.5 | - | 2.29 | 4.08 | - | - |
| 1958 | GoGiS | 7.43 | 6.4 | - | - | - | - | - | - |
| 1959 | klimentina | 5.93 | 6.78 | 4.61 | - | - | - | - | - |
| 1960 | kartopka | 7.11 | 7.35 | - | - | - | - | - | - |
| 1961 | MNA | 7.41 | 2.69 | 2.95 | - | - | 2.79 | - | - |
| 1962 | Mertey | 7.69 | 6.62 | - | - | - | - | - | - |
| 1963 | =GIVI= | 2.95 | 7.41 | 4.46 | - | - | - | - | - |
| 1964 | Π‘@sper | 7.47 | 6.08 | 2.86 | - | - | - | 2.44 | - |
| 1965 | *FORESTER* | 7.83 | 4.65 | 2.41 | - | - | - | - | - |
| 1966 | NeTeSoFF | 5.71 | 4.81 | - | - | 4.88 | - | 2.88 | - |
| 1967 | nemastervit | 7.55 | 7.47 | 3.02 | - | - | - | 2.92 | - |
| 1968 | H@mmer | 6.85 | 6.36 | 6.58 | - | - | - | - | - |
| 1969 | ValeraAleks | 7.12 | 7.32 | 2.1 | - | 6.21 | - | - | - |
| 1970 | JayJoker | 7.75 | - | 2.82 | - | - | - | - | - |
| 1971 | BBβ β β | 4.81 | 6.26 | - | - | - | - | 7.5 | - |
| 1972 | [Gluck] | 7.32 | - | 2.13 | - | 7.02 | 2.38 | - | - |
| 1973 | LaVΠSHik | 7.96 | 2.46 | - | - | - | - | - | - |
| 1974 | Xamlo | 7.83 | 5.66 | - | - | - | - | - | - |
| 1975 | Afonya | 7.47 | 7.1 | 4.1 | - | - | - | - | - |
| 1976 | Anzurbey | 7.37 | 7.45 | 5.84 | - | 6.06 | 5.5 | - | 2.78 |
| 1977 | DiSel_orenburg | 6.89 | 7.25 | 4.4 | - | - | - | - | - |
| 1978 | ΠΠ°Π»Π΅Π½ΡΠ°ΠΉΠ½ΡΡ | 7.65 | 2.71 | 5.71 | - | - | - | - | - |
| 1979 | ΡΠNΠΈΠΊΡ | 4.54 | 7.92 | - | - | 4.75 | - | - | - |
| 1980 | B1NOKL | 7.45 | 7.34 | - | - | - | 4.16 | - | - |
| 1981 | AlexSasha | 6.65 | 7.02 | 4.1 | - | 2.56 | - | 2.71 | - |
| 1982 | YESPEACE74 | 8 | - | - | - | - | - | - | - |
| 1983 | ecko: | 6.94 | 6.39 | 4.63 | - | - | 2.74 | - | - |
| 1984 | Dadis | 7.47 | 7.66 | - | - | - | - | 2.47 | - |
| 1985 | fellis | 6.93 | 7.46 | 4.15 | - | - | - | - | - |
| 1986 | EaZy | 7.07 | 7.38 | - | - | - | 2.51 | - | - |
| 1987 | ΠΡΠΎΠ΄ΡΠ³Π°EN | 7.95 | 2.46 | 2.15 | - | - | - | - | - |
| 1988 | pressO.R.G. | 7.28 | 7.5 | 1.52 | - | 7.56 | - | - | - |
| 1989 | DEGROZ | 7.68 | 6.05 | 1.45 | - | 2.64 | - | - | - |
| 1990 | Π‘Π»Π°ΡΡΠ΅Π½Π° | 2.29 | 7.44 | - | - | 2.69 | - | 2.9 | - |
| 1991 | Likani | 7.68 | - | 4.58 | - | - | - | - | - |
| 1992 | slik94 | 6.1 | 6.98 | 6.31 | - | - | - | - | - |
| 1993 | ΠΡΠΈΡΠΊΠ°-ΠΌΠ°Π»ΡΡΠΊΠ° | 4.19 | 7.57 | - | - | - | - | 2.87 | - |
| 1994 | Dishka_8 | 7.99 | - | - | - | - | - | - | - |
| 1995 | Evgeni_R | - | 2.82 | 7.85 | - | - | - | - | - |
| 1996 | Infiammabile | 4.73 | 7.6 | - | - | - | - | - | - |
| 1997 | Frosya777 | 7.39 | 5.79 | - | - | - | - | - | - |
| 1998 | Π¨erstΠ―noΠΉ | 7.99 | - | - | - | - | - | - | - |
| 1999 | 0Π½ΠΎΡΠΎΠ»Π΅ | 6.72 | 6.03 | 6.79 | - | - | 4.25 | - | - |
| 2000 | SHEFF:) | 7.34 | 6.76 | - | - | - | - | - | - |


