| # | Author | ||||||||
| 201 | Π΄ΡΠ΄Ρ ΠΠ°Π΄ΡΠΎΠ½ | 8.04 | 8.53 | 5.8 | - | 8.52 | 4.95 | - | - |
| 202 | ready_one | 8.39 | 8.53 | - | - | - | - | - | - |
| 203 | minzdrav89 | 7.37 | 8.53 | - | - | - | - | - | - |
| 204 | aΠΠΠ‘A | 5 | 8.53 | - | - | 2.56 | - | - | - |
| 205 | The ΠΠ°ΡΠΈΠ½ | 8.19 | 8.53 | 4.16 | - | - | 2.21 | 4.87 | - |
| 206 | VerBot | 7.1 | 8.53 | - | - | - | - | - | - |
| 207 | wol4ok | 6.43 | 8.53 | - | - | - | - | - | - |
| 208 | Jimmy_N | 5.64 | 8.53 | - | - | 2.13 | - | - | - |
| 209 | ΠΠΎΡΠΎΠ»Π°ΠΏΡΠΉ | 5.65 | 8.53 | - | - | - | - | - | - |
| 210 | GrogyLya | 7.61 | 8.53 | 3.2 | - | - | - | 4.62 | - |
| 211 | Evrik | 6.48 | 8.53 | - | - | - | - | - | - |
| 212 | d-bog | 7.71 | 8.53 | 6.96 | - | - | 2.62 | 2.61 | - |
| 213 | Strike | 7.6 | 8.52 | 7.28 | - | 9.06 | 2.56 | - | 2.75 |
| 214 | ctpaep | 6.92 | 8.52 | 4.59 | - | 8.04 | 2.33 | - | - |
| 215 | Hetman | 7.46 | 8.52 | - | - | - | - | 6.67 | - |
| 216 | ΠΡΠ°ΠΊΡΠ°Π½Π°Ρ | 8.95 | 8.51 | 7.67 | - | - | 5.64 | - | - |
| 217 | Ft546 | 7.97 | 8.51 | - | - | 7.59 | 8 | 2.94 | - |
| 218 | Pandora_RG | 8.81 | 8.51 | 8.56 | - | - | 4.25 | - | - |
| 219 | Elitov | 6.66 | 8.51 | - | - | - | - | - | - |
| 220 | TΠΎΡ Π° | 7.02 | 8.51 | 4.2 | - | 5.94 | 2.49 | 2.08 | 4.82 |
| 221 | uran238 | 8.35 | 8.51 | 2.08 | - | 2.89 | 4.47 | 2.44 | 2.78 |
| 222 | Π§Π°ΠΊΠΈ | 7.92 | 8.51 | 5.57 | - | - | - | - | - |
| 223 | Axot | 5.1 | 8.51 | 2.56 | - | - | - | - | - |
| 224 | Π§Π‘Π | 6.09 | 8.5 | - | - | - | - | 2.49 | - |
| 225 | DANTIZT | 6.96 | 8.5 | - | - | - | - | - | - |
| 226 | Shin | 8.38 | 8.5 | - | - | - | - | - | - |
| 227 | EN.OSKOL | 7.49 | 8.5 | 2.18 | - | 4.62 | - | - | - |
| 228 | ΠΠ»Π΅ΠΊΡΡΠΈΡΠΊΠ° | 2.31 | 8.5 | - | - | - | - | - | - |
| 229 | nikola_blin | 7.67 | 8.49 | - | - | - | - | - | - |
| 230 | mitsk | 8.42 | 8.49 | 7.67 | - | - | 4.77 | - | - |
| 231 | HALAYVA | 7.75 | 8.49 | - | - | - | 2.69 | - | - |
| 232 | Vesseloff | 8.79 | 8.49 | 8.42 | - | 8.18 | 7.53 | 8.03 | 1.97 |
| 233 | _PuppY_ | 2.9 | 8.49 | - | - | - | - | - | - |
| 234 | edrik | 8.12 | 8.49 | 8.33 | - | 2.84 | 6.87 | - | - |
| 235 | Π¦ΠΠΠ° | 7.7 | 8.49 | 2.28 | - | 4.41 | - | - | - |
| 236 | Paulss | 2.74 | 8.49 | - | - | - | - | - | - |
| 237 | ΠΠΈΠ³ΠΎΠ²ΡΠΊΠΈΠΉ | 6.85 | 8.49 | 2.15 | - | - | - | - | - |
| 238 | _Misha_ | 8.1 | 8.48 | 4.24 | - | 2.44 | - | 2.63 | - |
| 239 | Brilliant | 8.21 | 8.48 | - | 2 | 6.57 | 5.82 | 4.43 | - |
| 240 | Π»ΠΈΡENok | 7.43 | 8.48 | 1.62 | - | - | - | - | - |
| 241 | InKiss | 6.61 | 8.48 | 6.23 | - | - | - | - | - |
| 242 | -Flawless- | 8.34 | 8.47 | 5.12 | - | 2.66 | - | 7.63 | - |
| 243 | Bepay | 7.98 | 8.47 | - | - | - | 2.92 | - | - |
| 244 | Π’Π°Ρ ΠΈΡ Dos Π‘Π°Π½ΡΠΎΡ | 7.84 | 8.47 | 5.37 | 2.35 | 2.85 | 7.15 | - | - |
| 245 | 13ΡΠΉ | 6.1 | 8.47 | - | - | - | - | - | - |
| 246 | Kusto | 8.07 | 8.47 | 4.63 | - | - | 2.82 | - | - |
| 247 | ΠaterinΠ° | 8.75 | 8.46 | - | - | - | 2.95 | - | - |
| 248 | belkaJedi | 8.19 | 8.46 | 6.22 | 3.95 | 5 | - | - | - |
| 249 | VipeRZzz | 7.02 | 8.46 | - | - | - | - | - | - |
| 250 | Mercury | 2.92 | 8.46 | - | - | - | - | - | - |


