| # | Author | ||||||||
| 2801 | <GPS> | 6.76 | 7.38 | - | - | - | - | - | - |
| 2802 | MMK | 6.76 | 6.55 | - | - | - | - | - | - |
| 2803 | He caxap | 6.76 | 2.84 | 2.8 | - | - | - | - | - |
| 2804 | -kaban-α΄±α΄Ί | 6.76 | 6.67 | - | - | - | - | - | - |
| 2805 | wasile-chek | 6.76 | 2.9 | - | - | - | - | - | - |
| 2806 | besliya | 6.76 | - | 2.87 | - | - | - | - | - |
| 2807 | ΠΈ.ΡΠ½Ρ | 6.76 | 6.49 | - | - | 1.83 | - | - | - |
| 2808 | FrankENshtein | 6.76 | 2.9 | - | - | - | - | - | - |
| 2809 | nestor_ | 6.76 | - | - | - | - | 2.89 | - | - |
| 2810 | epikriz | 6.76 | 4.1 | - | - | 2.72 | - | - | - |
| 2811 | Gerald | 6.76 | 2.16 | - | - | - | - | - | - |
| 2812 | solenko | 6.76 | - | - | - | - | - | - | - |
| 2813 | ShumakDV | 6.76 | - | - | - | - | - | - | - |
| 2814 | A_R_T_Y | 6.76 | - | - | - | - | - | - | - |
| 2815 | EKA | 6.76 | - | 2.24 | - | 2.44 | - | - | - |
| 2816 | Fallkon | 6.75 | 6.72 | 6.18 | - | - | - | - | - |
| 2817 | ΠΠ°Π·Π°ΡΠΊΠ°-ΠΌΠ°Π»Π΄Π°Π²Π°ΡΠΊΠ° | 6.75 | 6.26 | - | - | 2.51 | - | - | - |
| 2818 | Π‘Π»ΠΈΠΌΡΡ | 6.75 | 7.04 | - | - | - | - | - | - |
| 2819 | )(ΠΎΠΌΡΠΊ | 6.75 | 5.89 | - | - | - | - | - | - |
| 2820 | Leica | 6.75 | 6.55 | - | - | 2.88 | 2.56 | - | - |
| 2821 | ΡΡΠΎΠ· | 6.75 | 4.36 | - | - | - | 2.67 | - | - |
| 2822 | ΠΠΎΡ Π°Π½ | 6.75 | 2.48 | 2.46 | - | - | 2.77 | - | - |
| 2823 | Bonus.Dukatengold | 6.75 | - | 4.42 | - | 2.37 | 4.86 | - | - |
| 2824 | kuk2la | 6.75 | - | 5.82 | - | - | - | - | - |
| 2825 | Π@Π»ΡΡ | 6.75 | 4.35 | - | - | - | - | - | - |
| 2826 | mcsalo | 6.75 | 2.86 | - | - | - | - | - | - |
| 2827 | Polina Rogovaya | 6.75 | 2.51 | - | - | - | - | - | - |
| 2828 | GreenSeal | 6.75 | 2.84 | 1.96 | - | - | - | - | - |
| 2829 | korol | 6.75 | 5.98 | 2.17 | - | - | - | - | - |
| 2830 | AntΠΎnio | 6.75 | 2.61 | - | - | - | - | - | - |
| 2831 | hachik | 6.75 | - | - | - | - | - | - | - |
| 2832 | Holiday59 | 6.75 | - | - | - | - | - | - | - |
| 2833 | GR_76 | 6.75 | - | - | - | - | - | - | - |
| 2834 | *LesENok* | 6.74 | 7.41 | 9.12 | - | - | - | - | - |
| 2835 | madvet | 6.74 | 7.89 | - | - | - | - | - | - |
| 2836 | Glyxar | 6.74 | 2.95 | 7.93 | 2.93 | - | - | - | - |
| 2837 | Kora Π | 6.74 | - | 2.95 | - | 7.26 | - | - | - |
| 2838 | CΡapΡΠΉ | 6.74 | 7.57 | - | - | 6.46 | - | - | 2.25 |
| 2839 | dreamka | 6.74 | 5.15 | 7.02 | - | - | - | - | - |
| 2840 | harchok | 6.74 | 6.41 | - | - | - | - | - | - |
| 2841 | sENior_Antonio | 6.74 | 6.87 | - | - | 3.85 | 4.48 | - | - |
| 2842 | neHcuoHep4uk | 6.74 | 5.45 | - | - | 2.55 | - | - | - |
| 2843 | __iamnata_ | 6.74 | 4.94 | - | - | - | - | - | - |
| 2844 | β Shelby DarK β | 6.74 | 5.42 | - | - | - | - | - | - |
| 2845 | Enchantress | 6.74 | 4.29 | - | - | - | - | - | - |
| 2846 | kenthard | 6.74 | 4.45 | - | - | - | - | 2.81 | - |
| 2847 | Π‘Π²ΡΡ | 6.74 | 4.25 | 2.18 | - | - | - | - | - |
| 2848 | ΠΏΡΠΈ | 6.74 | - | 2.64 | - | - | - | - | - |
| 2849 | -Marusya- | 6.74 | - | 2.31 | - | - | - | - | - |
| 2850 | Irone | 6.74 | 4.62 | 1.81 | - | - | 3.22 | - | - |


