| # | Author | ||||||||
| 301 | ΠΠΎΠ½ ΠΠΎΠ»ΠΎΠ±ΡΠ½Ρ | 7.72 | 8.01 | - | - | 5.93 | - | - | - |
| 302 | Π Π°Π΄ΡΠΆΠ½Π°Ρ | - | - | - | - | 5.91 | - | - | - |
| 303 | ΠΠΎΡ_ΠΠ°ΡΡΠΎΡΠΊΠΈΠ½ | 6.1 | 6.58 | 2.48 | - | 5.9 | - | - | - |
| 304 | ChuzzEl | 2.8 | - | 1.85 | - | 5.9 | 6.12 | - | - |
| 305 | KSya | 5.16 | 7.45 | 6.01 | 3.59 | 5.9 | 4.01 | 4.93 | - |
| 306 | ΠΊΡΡΡ | 7.46 | 8.3 | 7.85 | 3.59 | 5.89 | 7.25 | 8.11 | - |
| 307 | ΠΠΎΠΊΠ° | 7.96 | 8.08 | 5.83 | - | 5.89 | 2.09 | - | - |
| 308 | ICE AND FIRE | 7.68 | 8.08 | 6.34 | - | 5.89 | 2.09 | - | - |
| 309 | Incen | 6.83 | 7.25 | 2.59 | - | 5.89 | 4.53 | - | - |
| 310 | hippopotamus | - | - | - | - | 5.89 | - | - | - |
| 311 | Sander`s | 7.95 | 8.29 | 6.09 | - | 5.88 | 4.41 | 2.81 | - |
| 312 | ΠΠΆΠ΅ΡEN | 7.03 | 4.65 | 3.35 | - | 5.87 | 2.79 | 2.59 | 2.79 |
| 313 | Urkagan | 2.72 | - | - | - | 5.85 | - | - | - |
| 314 | ZLLoiD | 8.85 | 7.96 | 4.73 | - | 5.84 | 4.71 | 2.87 | - |
| 315 | bmf | 2.23 | - | - | - | 5.84 | - | - | - |
| 316 | 2gis.ru | 2.28 | 2.8 | 2.55 | - | 5.83 | 2.87 | - | - |
| 317 | KP0H | 6.21 | 2.43 | - | - | 5.82 | - | - | - |
| 318 | adrenalinoptom~ | 3.95 | - | 4.39 | - | 5.82 | - | - | - |
| 319 | Naum | 5.92 | 4.67 | 5.88 | - | 5.82 | - | - | - |
| 320 | PaX@ | 7.97 | 6.86 | 7.21 | 2.77 | 5.8 | 4.23 | - | - |
| 321 | LION-81 | 7.1 | 6.72 | 1.74 | - | 5.8 | - | - | - |
| 322 | LeGull | 6.41 | 6.64 | 2.75 | - | 5.8 | - | - | - |
| 323 | ΠΠΈΠΎΠ΄ | 7.46 | 7.03 | 5.25 | - | 5.8 | 2.01 | 4.9 | - |
| 324 | ΠΠ΅ΡΠ΅Ρ | 8.34 | 7.93 | 1.93 | - | 5.79 | 2.86 | - | 2.87 |
| 325 | _Π‘Π΅ΡΡΠ³Π°_ | 7.83 | 7.6 | 6.71 | - | 5.77 | 7.13 | - | 2.75 |
| 326 | N_A | 7.23 | - | - | - | 5.77 | - | - | - |
| 327 | -vetall- | 8.45 | 8.35 | - | - | 5.76 | 2.49 | - | - |
| 328 | Makarenko~ | 7.27 | - | - | - | 5.76 | - | - | - |
| 329 | addonn | 5.8 | - | - | - | 5.75 | - | - | - |
| 330 | Xumera | 8.77 | 7.6 | 2.68 | - | 5.74 | - | 4.97 | - |
| 331 | ΠΠ°ΠΉΠΌΠ°Π½ | 8.75 | 8.86 | 2.01 | - | 5.74 | - | 7.46 | 2.87 |
| 332 | Π‘_Π―_Π | 6.91 | 5.13 | 4.12 | - | 5.74 | 2.94 | - | - |
| 333 | MAgluk116 | 7.54 | 8.08 | - | - | 5.73 | - | - | - |
| 334 | Nayada | 7.52 | 8.11 | - | - | 5.73 | - | - | - |
| 335 | Niakris | 7.08 | 8.29 | 6.22 | - | 5.72 | 2.84 | - | - |
| 336 | ΠΠΆΠΈΠ³Π»ΠΈΠΏΡΡ | 8.87 | 8.9 | 7.83 | 5.28 | 5.71 | 2.49 | 4.99 | - |
| 337 | Π Π΅Π΄ΡΠΊΠ° | 7.94 | 6.17 | 3.02 | - | 5.71 | - | - | - |
| 338 | ΠΠ_SvisTEAM | 3.09 | 2.26 | - | - | 5.7 | - | - | - |
| 339 | Xelbot | 5.9 | 8.39 | 3.05 | - | 5.67 | - | - | - |
| 340 | ΠΠ°Ρ Π°Ρ | 2.21 | 7.25 | - | - | 5.65 | - | - | - |
| 341 | DEMONik | 7.93 | 8.54 | - | 8.01 | 5.64 | 2.9 | - | - |
| 342 | Π₯Π΅Π»Π΅Π½ | 4.59 | - | - | - | 5.64 | - | - | - |
| 343 | Konnor | 7.1 | 7.43 | 5.97 | - | 5.63 | 5.93 | - | 4.61 |
| 344 | Li$$ | 4.82 | - | 7.05 | - | 5.62 | - | 2.74 | - |
| 345 | ΠΠΎΡ ΠΠΆΡΡ | 7.09 | 4.93 | - | - | 5.62 | - | - | - |
| 346 | Svetuk | 5.8 | 4.81 | 5.26 | - | 5.62 | - | - | - |
| 347 | Effa | 8.15 | 7.94 | 7.42 | - | 5.61 | - | - | - |
| 348 | endoorfinn | 4.58 | 2.01 | - | - | 5.61 | - | - | - |
| 349 | Kipel_Off | 8.47 | 8.18 | 6.71 | 2.64 | 5.6 | 2.14 | - | - |
| 350 | Kot95 | - | - | 2.51 | - | 5.6 | - | - | - |


