| # | Author | ||||||||
| 3551 | ΠΠ°ΡΡΠΈΠΊ | - | - | 2.01 | - | - | - | - | - |
| 3552 | Bender | 8.21 | 8.75 | 2 | - | - | 2.95 | - | - |
| 3553 | AliΠ | 7.91 | 7.04 | 2 | - | - | - | - | - |
| 3554 | Infanto-Death | 6.79 | 7.04 | 2 | - | - | 1.97 | 2.84 | - |
| 3555 | sse2 | 2.24 | - | 2 | - | - | - | - | - |
| 3556 | MelTula3 | 1.95 | - | 2 | - | - | - | - | - |
| 3557 | Π‘ΠΎΡΡΡ ΠΡΠ΅Π²Π° | 1.95 | - | 2 | - | - | - | - | - |
| 3558 | ΠΠ²Π³Π΅Π½ΠΈΠΉ ΠΠ°ΡΠΈΠ»ΡΠ΅Π² | 1.95 | - | 2 | - | - | - | - | - |
| 3559 | BolotoSfagnovoe | 1.95 | - | 2 | - | - | - | - | - |
| 3560 | chetverninart | 1.95 | - | 2 | - | - | - | - | - |
| 3561 | LiΠΎn | - | - | 2 | - | - | - | - | - |
| 3562 | eugene.kostylev | - | - | 2 | - | - | - | - | - |
| 3563 | mystr | 3.89 | 5.74 | 1.99 | - | 2.9 | - | - | - |
| 3564 | RuslanMaster | 6.41 | - | 1.99 | - | - | - | - | - |
| 3565 | EspeNa | 4.31 | - | 1.99 | - | - | - | 2.64 | - |
| 3566 | Step@noiD | 4.7 | - | 1.99 | - | - | - | - | - |
| 3567 | KatrinMoon | 2.54 | 2.39 | 1.99 | - | - | - | - | - |
| 3568 | Π₯Π°Π³Π΅Π½ | 7.54 | 6.11 | 1.98 | - | 2.49 | 2.48 | - | - |
| 3569 | Liapis | 2.79 | 4.32 | 1.98 | - | - | 4.52 | 2.93 | - |
| 3570 | KatQueeN | 2.2 | 2.39 | 1.98 | - | - | - | - | - |
| 3571 | muzlik | - | - | 1.98 | - | - | 2.41 | - | - |
| 3572 | Π’ΠΎΡ ΡΠ°ΠΌΡΠΉ Stryker | - | - | 1.98 | - | - | - | - | - |
| 3573 | Π’Π΅ΡΡΠ½Π° | - | - | 1.98 | - | - | - | - | - |
| 3574 | !Aspid! | 8.01 | 7.95 | 1.97 | - | - | - | - | - |
| 3575 | ΠΠΈΠΎΠ½ΠΈΡΠΈΠΉ | 4.67 | 4.39 | 1.97 | - | - | - | 2.84 | - |
| 3576 | Csander | 5.91 | 4.54 | 1.97 | - | 2.23 | 2.38 | - | - |
| 3577 | Las Vegas | 4.98 | - | 1.97 | - | - | - | - | - |
| 3578 | Π₯aΠΉΠ΄ | 2.99 | - | 1.97 | - | - | 2.95 | - | - |
| 3579 | M@rf | - | 1.31 | 1.97 | - | - | - | 2.57 | - |
| 3580 | CraZy ][ΠΎΠΌΡΡΠ΅Ρ | - | 3.2 | 1.97 | - | - | - | - | - |
| 3581 | Π-Π»-ΠΊ-Π° | - | - | 1.97 | - | - | - | - | - |
| 3582 | O_Umi | - | - | 1.97 | - | - | - | - | - |
| 3583 | NatashaOsetrova | 8.01 | 4.51 | 1.96 | - | - | - | - | - |
| 3584 | GreenSeal | 6.53 | 2.84 | 1.96 | - | - | - | - | - |
| 3585 | Π‘ΠΏΡΡΠΈΠΉ_ΠΠΠΠ | 6.9 | 6.23 | 1.95 | - | - | - | 2.92 | - |
| 3586 | Night Whisper | 6.98 | - | 1.95 | - | 5.18 | 2.45 | - | - |
| 3587 | Π½ΠΎΡΠΎΡΠΎΠΆΠΊΠ° | - | 4.12 | 1.95 | - | - | - | - | - |
| 3588 | WBF | 4.08 | - | 1.95 | - | - | - | - | - |
| 3589 | ΠΠ―Π’Π | 4.25 | - | 1.95 | - | - | - | - | - |
| 3590 | senatorASH | 3.49 | - | 1.95 | - | - | - | - | - |
| 3591 | kOtjarA | 2.22 | 1.8 | 1.95 | - | - | - | - | - |
| 3592 | CASSIN | - | 2.04 | 1.95 | - | - | - | - | - |
| 3593 | _Ron_bot | - | - | 1.95 | - | - | - | - | - |
| 3594 | Netrider | 8.33 | 7.63 | 1.94 | - | - | 2.84 | - | - |
| 3595 | Lynx | 7.5 | - | 1.94 | - | - | - | - | - |
| 3596 | Π ΡΠ±ΠΈΠΊΠΎΠ½ | - | 6.72 | 1.94 | - | - | 2.65 | - | - |
| 3597 | darraaod | 6.05 | 2.71 | 1.94 | - | - | - | - | - |
| 3598 | _BJ_ | 5.79 | 2.33 | 1.94 | - | - | - | - | - |
| 3599 | venomaod | 5.69 | - | 1.94 | - | - | - | - | - |
| 3600 | Kaena | 5.15 | - | 1.94 | - | - | - | - | - |


