| # | Author | ||||||||
| 4751 | ZElks | 8.08 | - | - | - | - | - | - | - |
| 4752 | omischenko | 7.68 | 6.75 | - | - | - | - | - | - |
| 4753 | zolotoy48 | 6.63 | 7.64 | - | - | - | 5 | - | - |
| 4754 | Eaglesozonou | 7.25 | 6.21 | - | - | - | - | - | - |
| 4755 | Masha_Martini | 5.85 | 7.36 | - | - | - | - | - | - |
| 4756 | Svetleonina | 7.95 | 4.28 | - | - | - | - | - | - |
| 4757 | DozorYana | 8.07 | - | - | - | - | - | - | - |
| 4758 | ΠΠ½ΡΡΠΈΠ³Π°Π½Ρ | 7.62 | 6.8 | - | - | - | - | - | - |
| 4759 | ΠΠΉΡΠ°Ρ. | 6.73 | 7.2 | - | - | - | 1.96 | - | - |
| 4760 | Alonso | 5.41 | 7.91 | - | - | - | - | - | - |
| 4761 | Al_RΠΎdi | 7.09 | 4.36 | - | - | - | 7 | 4.38 | - |
| 4762 | Smoggg | 7.6 | 5.77 | - | - | - | - | - | - |
| 4763 | Ro$$omaha | 7.51 | 7.42 | - | - | 4.11 | 2.28 | - | - |
| 4764 | Catcher | 7.57 | - | - | - | 2.81 | 2.85 | 2.91 | - |
| 4765 | ΠΠ΅Π»ΠΊΠ°Ρ | 8.07 | - | - | - | - | - | - | - |
| 4766 | terrafim | 5.18 | 8.14 | - | - | 3.91 | 1.89 | 6.88 | - |
| 4767 | Diagnost | 7.04 | 7.19 | - | - | - | - | 4.76 | - |
| 4768 | VIET[26REG_Bud] | 7.55 | 7.22 | - | - | 2.58 | 2.78 | 2.95 | - |
| 4769 | Mamonishe | 6.44 | 7.23 | - | - | - | - | - | - |
| 4770 | BEASTSERK | 2.61 | 7.96 | - | - | - | - | - | - |
| 4771 | Π€ΡΠ°ΠΉ | 8.06 | - | - | - | - | - | - | - |
| 4772 | GURU48 | 7.32 | 7.63 | - | - | - | - | - | - |
| 4773 | Gandolf | 7.75 | 5.65 | - | - | - | - | - | - |
| 4774 | Domirbs | 5.93 | 6.58 | - | 2.66 | 1.82 | 2.95 | 4.77 | - |
| 4775 | kolyamba | 7.86 | 5.41 | - | - | - | - | - | - |
| 4776 | Nomad Extreme | 7.38 | 7.5 | - | - | - | - | 4.62 | - |
| 4777 | Len4ik_21 | 7.21 | 6.87 | - | - | - | - | 4.62 | - |
| 4778 | ups_ppc | 7.84 | 5.93 | - | - | - | - | - | - |
| 4779 | i_single | 7.44 | 7.75 | - | - | - | - | 2.64 | - |
| 4780 | Makar) | 7.61 | 4.86 | - | - | - | - | - | - |
| 4781 | RuSSkiy68 | 7.33 | 7.1 | - | - | - | - | 2.87 | - |
| 4782 | GaSH | 2.69 | 7.89 | - | - | - | - | - | - |
| 4783 | Agata2010 | 8.05 | - | - | - | - | - | - | - |
| 4784 | ΠΠ°Π½ΡΠ³Π° | 5.77 | 7.49 | - | - | - | - | - | - |
| 4785 | Welder_TM | 7.93 | 2.78 | - | - | - | - | - | - |
| 4786 | Π‘ΡΠ°ΡΡΡΠ΅_ΠΠ‘Π’Π¬ | 5.77 | 7.6 | - | - | 2.44 | - | - | - |
| 4787 | zavodnik | 7.03 | 8.2 | - | - | - | - | - | - |
| 4788 | SVP | 7.31 | 7.91 | - | - | - | - | - | - |
| 4789 | ΠΠ°ΡΡΠΈΠΊΠΡΡΠΊΠΈΠ½Π΄ | 7.61 | 4.87 | - | - | - | - | - | - |
| 4790 | Negr | 7.62 | 7.01 | - | - | - | - | - | - |
| 4791 | Krayd | 6.85 | - | - | - | 7.67 | - | - | - |
| 4792 | Π_Π | 7.55 | 5.95 | - | - | - | - | - | - |
| 4793 | _karisimbi_ | 7.97 | 2.83 | - | - | - | - | 3.6 | 2.67 |
| 4794 | Nele-san | 8.04 | - | - | - | - | - | - | - |
| 4795 | Crusty | 8.04 | - | - | - | - | - | - | - |
| 4796 | ΠΡΡΠ½ΡΡΠ° | 5.74 | 7.37 | - | - | - | - | - | - |
| 4797 | Celtic | 7.24 | 7.3 | - | - | - | - | 2.84 | - |
| 4798 | Makas | 6.31 | 6.81 | - | - | - | - | 4.92 | - |
| 4799 | teplovoz | 3.83 | 8.09 | - | - | - | - | - | - |
| 4800 | Mr. Valeo Melman | 2.66 | 7.93 | - | - | - | - | - | - |


